marketting research/4e (Record no. 111317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151215130038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100225t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | MAL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177583891 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra, Navesh K |
| 9 (RLIN) | 16825 |
| 245 ## - TITLE STATEMENT | |
| Title | marketting research/4e |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Pearson Education |
| Name of publisher, distributor, etc. | New Delhi |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 741p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing research |
| -- | Research design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 8 | SMST12105 | 07/22/2015 | 04/27/2015 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 4 | SMST12106 | 01/25/2013 | 01/25/2013 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 3 | SMST12107 | 04/24/2013 | 02/11/2013 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 4 | SMST12108 | 12/06/2012 | 07/16/2012 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 6 | SMST12109 | 05/25/2015 | 03/20/2015 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 6 | SMST12110 | 10/10/2014 | 03/20/2014 | 02/25/2010 | Text Book | 658.83 MAL | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 4 | SMST12111 | 06/16/2014 | 01/17/2013 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 3 | SMST12112 | 12/06/2012 | 07/13/2012 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 4 | SMST12113 | 12/06/2012 | 07/16/2012 | 02/25/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 4 | SMST12114 | 07/20/2012 | 07/20/2012 | 02/25/2010 | Text Book |
