International marketing (Record no. 114566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151215130307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100728t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | ONK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Onkvisit, Sak |
| 9 (RLIN) | 1237 |
| 245 ## - TITLE STATEMENT | |
| Title | International marketing |
| Remainder of title | analysis and strategy/3e |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice hall of India |
| Date of publication, distribution, etc. | 1997 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/28/2010 | 658.8 ONK | SMST01896 | 12/12/2014 | 07/28/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/28/2010 | 658.8 ONK | SMST01895 | 07/28/2010 | 07/28/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/28/2010 | 658.8 ONK | SMST01894 | 07/28/2010 | 07/28/2010 | Text Book | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/28/2010 | 658.8 ONK | SMST01893 | 07/28/2010 | 07/28/2010 | Text Book |
