Marketing management/2e (Record no. 114580)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151215130308.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100730t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | RAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramaswamy, V.S |
| 9 (RLIN) | 1507 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management/2e |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nded |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Mac millan India ltd |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 624p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/30/2010 | 1 | 658.800 954 RAM | SMST10608 | 12/20/2010 | 12/20/2010 | 07/30/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/30/2010 | 4 | 658.800 954 RAM | SMST10609 | 01/01/2015 | 01/01/2015 | 07/30/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/30/2010 | 3 | 658.800 954 RAM | SMST10610 | 08/12/2013 | 01/05/2013 | 07/30/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/30/2010 | 1 | 658.8 RAM | SMST10611 | 05/18/2013 | 01/05/2013 | 07/30/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 07/04/2011 | 658.8 RAM | smst10600 | 07/04/2011 | 07/04/2011 | Books |
