Principles of interactive computer graphics (Record no. 143276)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151217143913.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100512t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070463387 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 004.92 |
| Item number | NEW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Newman, William M |
| 9 (RLIN) | 6971 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of interactive computer graphics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw - Hill |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 541p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Computer graphics |
| -- | Interactive computer systems |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sproull, Robert F S |
| 9 (RLIN) | 6972 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Department of Ship technology | Department of Ship technology | 05/12/2010 | 004.92 NEW | DST07807 | 06/19/2013 | 06/19/2013 | Books | |||||
| Dewey Decimal Classification | Department of Ship technology | Department of Ship technology | 05/02/2011 | 004.92 NEW;1 | DST08806 | 06/19/2013 | 06/19/2013 | Books | |||||
| Dewey Decimal Classification | Department of Ship technology | Department of Ship technology | 05/02/2011 | 004.92 NEW;2 | DST08807 | 06/19/2013 | 06/19/2013 | Books | |||||
| Dewey Decimal Classification | Department of Ship technology | Department of Ship technology | 05/02/2011 | 004.92 NEW;3 | DST08808 | 06/19/2013 | 06/19/2013 | Books | |||||
| Dewey Decimal Classification | Department of Ship technology | Department of Ship technology | 05/02/2011 | 004.92 NEW;4 | DST08809 | 06/19/2013 | 06/19/2013 | Books | |||||
| Dewey Decimal Classification | Department of Ship technology | Department of Ship technology | 05/02/2011 | 004.92 NEW;5 | DST08810 | 05/02/2011 | 05/02/2011 | Books |
