Journal of B S R A abstract (Record no. 144647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a22000977a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110915t xxu||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of B S R A abstract |
| Remainder of title | :computer simulation model of a super charged marine diesel engine including power and gas exchange cycles |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | B S R A |
| Date of publication, distribution, etc. | 1981 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Ship technology | Department of Ship technology | 09/15/2011 | 629.5 BSR | DST04836 | 06/19/2013 | 06/19/2013 | Bound volumes | |||||
| Department of Ship technology | Department of Ship technology | 09/15/2011 | 629.5 BSR | DST04837 | 06/19/2013 | 06/19/2013 | Bound volumes | |||||
| Department of Ship technology | Department of Ship technology | 09/15/2011 | 629.5 BSR | DST04838 | 06/19/2013 | 06/19/2013 | Bound volumes | |||||
| Department of Ship technology | Department of Ship technology | 09/15/2011 | 629.5 BSR | DST04839 | 06/19/2013 | 06/19/2013 | Bound volumes |
