Methods in carbohydrate chemistry. (Record no. 158961)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564cas a2200181 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160323130508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 840328d19621994nyu x m 0 a0eng c |
| 082 10 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | MET |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0097-3602 |
| Source | 1 |
| 245 00 - TITLE STATEMENT | |
| Title | Methods in carbohydrate chemistry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Academic Press, |
| Date of publication, distribution, etc. | c1962- |
| 222 #0 - KEY TITLE | |
| Key title | Methods in carbohydrate chemistry |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Vols. <9-> published by: Wiley & Sons. |
| 500 ## - GENERAL NOTE | |
| General note | Latest issue consulted: Vol. 10 published in 1994. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | VOL 6 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/14/2010 | 547 MET.6 | CHE461 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 2 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/14/2010 | 547 MET.2 | CHE205 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 1 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/14/2010 | 547 MET.1 | CHE204 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 7 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/14/2010 | 547 MET.7 | CHE16 | 12/14/2010 | 12/14/2010 | Reference | |||||
| Dewey Decimal Classification | VOL 4 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/15/2010 | 547 MET.4 | CHE459 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 5 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/15/2010 | 547 MET.5 | CHE460 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 9 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/15/2010 | 547 MET.9 | CHE2625 | 03/23/2016 | 03/23/2016 | Reference |
