Asymmetric synthesis (Record no. 158981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160323130509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101218t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | MOR.1 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0125077017 |
| 245 ## - TITLE STATEMENT | |
| Title | Asymmetric synthesis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | Academic Press, |
| Date of publication, distribution, etc. | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 201p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Stereochemistry--Chirality--Opticaln rotation |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Morrison, James D. |
| 9 (RLIN) | 12272 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | VOL 1 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/18/2010 | 547 MOR.1 | CHE1528 | 12/18/2010 | 12/18/2010 | Reference | |||||
| Dewey Decimal Classification | VOL 2 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/18/2010 | 547 MOR.2 | CHE1529 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 3 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/18/2010 | 547 MOR.3 | CHE1525 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 4 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/18/2010 | 547 MOR.4 | CHE1526 | 03/23/2016 | 03/23/2016 | Reference | |||||
| Dewey Decimal Classification | VOL 5 | Department of Applied Chemistry | Department of Applied Chemistry | Reference | 12/18/2010 | 547 MOR.5 | CHE1952 | 12/18/2010 | 12/18/2010 | Reference |
