Indian economy (Record no. 168979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160820112354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090819t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.22(540) |
| Item number | DAT |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121902983 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datt,Ruddar |
| 245 ## - TITLE STATEMENT | |
| Title | Indian economy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand & Co. |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,906p. |
| 500 ## - GENERAL NOTE | |
| General note | Library has eight editions :- 38,49,55,58 & 60 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian economy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sundharam,K P M |
| 9 (RLIN) | 948 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 08/19/2009 | 338.22(540) DAT | ECO07120 | 08/20/2016 | 08/20/2016 | Books | |||||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 08/19/2009 | 1 | 338.22(540) DAT | ECO10668 | 04/03/2013 | 08/19/2009 | Books | 04/03/2013 | |||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 08/19/2009 | 1 | 338.22(540) DAT | ECO10669 | 04/09/2013 | 08/19/2009 | Books | 04/09/2013 | |||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 02/09/2010 | 338.22(540) DAT | ECO10613 | 08/20/2016 | 08/20/2016 | Books | |||||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 02/09/2010 | 338.22(540) DAT | ECO10698 | 08/20/2016 | 08/20/2016 | Books | |||||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 02/09/2010 | 338.22(540) DAT | ECO10254 | 08/20/2016 | 08/20/2016 | Books | |||||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 02/09/2010 | 338.22(540) DAT | ECO09908 | 08/20/2016 | 08/20/2016 | Books | |||||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 02/09/2010 | 338.22(540) DAT | ECO10872 | 05/17/2013 | 02/09/2010 | Reference | Reference | ||||||
| Dewey Decimal Classification | Department of Applied Economics | Department of Applied Economics | 03/16/2010 | 338.22(540) DAT | ECO10871 | 08/20/2016 | 08/20/2016 | Books |
