International electronics (Record no. 1714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151026130123.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090907t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.38(05) |
| Item number | INTE |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mc Graw-Hill |
| 9 (RLIN) | 3805 |
| 245 ## - TITLE STATEMENT | |
| Title | International electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Mc Graw-Hill |
| Date of publication, distribution, etc. | 1927 |
| -- | 3806 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | vol.1, no.1 |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has v.53 (1981) v.57 (1984) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound volumes |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.53/1 | 00026340 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.53/2 | 00026341 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.54/1 | 00026342 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.54/2 | 00026343 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.54/3 | 00026344 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.54/4 | 00026345 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.55/1 | 00032177 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.55/2 | 00032178 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.55/3 | 00032179 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.55/4 | 00032180 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.56/1 | 00034642 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.56/2 | 00034643 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.57/1 | 00034644 | 09/07/2009 | 09/07/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 09/07/2009 | 621.38(05) INTE.57/2 | 00034645 | 09/07/2009 | 09/07/2009 | Bound volumes |
