Management perspectives (Record no. 1797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151026130146.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090909t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 65(05) |
| Item number | MANA.4 |
| 245 ## - TITLE STATEMENT | |
| Title | Management perspectives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | All India Management Association |
| Date of publication, distribution, etc. | 1963 |
| -- | 3970 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | vol.1, no.1 |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has v.4(1966) - v.6 (1969) |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | All India Management Association |
| 9 (RLIN) | 3971 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound volumes |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 65(05) MANA.4 | 00022450 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 65(05) MANA.6 | 00022452 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 10/22/2009 | 65(05) MANA.5 | 00022451 | 10/22/2009 | 10/22/2009 | Bound volumes |
