Transport (Record no. 1810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151026130151.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090909t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 629.113(05) |
| Item number | TRA |
| 245 ## - TITLE STATEMENT | |
| Title | Transport |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | Noble chambers |
| Date of publication, distribution, etc. | 1951 |
| -- | 3992 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | vol.1, no.1 |
| 500 ## - GENERAL NOTE | |
| General note | Lib. has v.15 (1965) - v.20 (1970), v.22 (1972) - v.29 (1979) |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Noble chambers |
| 9 (RLIN) | 3993 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound volumes |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.15 | 00024404 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.16 | 00024405 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.17 | 00024406 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.18 | 00024407 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.19 | 00024408 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.20 | 00024409 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.22 | 00024410 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.23-26 | 00024411 | 09/09/2009 | 09/09/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | 09/09/2009 | 629.113(05) TRA.27-29 | 00024412 | 09/09/2009 | 09/09/2009 | Bound volumes |
