Research methodology : methods and technology (Record no. 190616)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220518105606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100713t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | KOT |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122415229 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari, C.R |
| 9 (RLIN) | 1222 |
| 245 ## - TITLE STATEMENT | |
| Title | Research methodology : methods and technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Newdelhi |
| Name of publisher, distributor, etc. | New age international |
| Date of publication, distribution, etc. | 2004 |
| -- | 8826 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/13/2010 | 4 | 001.42 KOT | ME001968 | 04/30/2019 | 10/03/2018 | 11/06/2010 | Books | |||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/13/2010 | 3 | 001.42 KOT | ME000752 | 10/08/2018 | 06/12/2018 | 11/06/2010 | Books | |||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 02/16/2019 | 001.42 KOT | ME006464 | 02/16/2019 | 02/16/2019 | Books | Vyasa | ||||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 02/16/2019 | 001.42 KOT | ME006465 | 02/16/2019 | 02/16/2019 | Books | Vyasa | ||||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 02/16/2019 | 001.42 KOT | ME006466 | 02/16/2019 | 02/16/2019 | Books | Vyasa | ||||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 02/16/2019 | 1 | 001.42 KOT | ME006467 | 12/01/2020 | 07/29/2020 | 02/16/2019 | Books | Vyasa | ||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 02/16/2019 | 001.42 KOT | ME006468 | 02/16/2019 | 02/16/2019 | Books | Vyasa |
