Theory and problems of probability, random variable and random processes (Record no. 190851)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220518105720.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100726t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.207 6 |
| Item number | HSU |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007058950 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HSU, Hwei.P |
| 9 (RLIN) | 9702 |
| 245 ## - TITLE STATEMENT | |
| Title | Theory and problems of probability, random variable and random processes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Newdelhi |
| Name of publisher, distributor, etc. | Tata Mcgraw Hill |
| Date of publication, distribution, etc. | 1997 |
| -- | 9694 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 306p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/26/2010 | 5 | 519.207 6 HSU | ME002075 | 11/27/2012 | 10/29/2012 | 11/06/2010 | Books | ||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/26/2010 | 3 | 519.207 6 HSU | ME002076 | 09/15/2012 | 09/06/2012 | 11/06/2010 | Books | ||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/26/2010 | 2 | 519.207 6 HSU | ME002077 | 08/14/2012 | 08/06/2012 | 11/06/2010 | Books | ||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/26/2010 | 519.207 6 HSU | ME002078 | 11/06/2010 | 11/06/2010 | Books | ||||||
| Dewey Decimal Classification | Kunjali Marakkar School of Marine Science | Kunjali Marakkar School of Marine Science | 07/26/2010 | 1 | 519.207 6 HSU | ME002079 | 08/09/2012 | 07/17/2012 | 11/06/2010 | Books |
