वागर्थ (Record no. 201543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220518115558.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120110t xxu||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | वागर्थ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Vagarth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kalkatta |
| Name of publisher, distributor, etc. | Bharthiya bhasha parishade |
| 500 ## - GENERAL NOTE | |
| General note | 1997(jan-jun),97(jul-dec),98(feb-jun),98(jul-dec)99,2000(jan-jun),2000(jul-dec)2001(jan-jun),2002,03,01(jul-dec) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | bound volume |
| 9 (RLIN) | 48467 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28701 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28702 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28703 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28704 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28705 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28233 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28234 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28235 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28236 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28237 | 01/10/2012 | 01/10/2012 | Reference | |||||
| Dewey Decimal Classification | Department of Hindi | Department of Hindi | 01/10/2012 | HIN28238 | 01/10/2012 | 01/10/2012 | Reference |
