Master plots: digest of world literature (Record no. 22920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562nam a2200181 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151026131227.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960221s1955 dcuabcdjdbkoqu001 0deng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 820(08) |
| Item number | MAS.1-.18 R |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ViArRB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Magill, Frank N. |
| Relator term | Edior |
| 245 ## - TITLE STATEMENT | |
| Title | Master plots: digest of world literature |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Salem Press |
| Date of publication, distribution, etc. | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 18V. Various pagination |
| 490 ## - SERIES STATEMENT | |
| Series statement | Digest of world literature: Master plots |
| Volume/sequential designation | 18v. |
| 500 ## - GENERAL NOTE | |
| General note | 18 vol. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Master plots: Digest of World Literature |
| -- | World Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | Reference | 06/16/2010 | 820(08) MAS.1 R | 00001034 | 06/16/2010 | 06/16/2010 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.2 R | 00001035 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.3 R | 00001036 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.4 R | 00001037 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.5 R | 00001038 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.6 R | 00001039 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.7 R | 00001040 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.8 R | 00001041 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.9 R | 00001042 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.10 R | 00001043 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.11 R | 00001044 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.12 R | 00001045 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.13 R | 00001046 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.14 R | 00001047 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.15 R | 00001048 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.16 R | 00001049 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.17 R | 00001050 | 06/15/2015 | 06/15/2015 | Reference | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 06/15/2015 | 820(08) MAS.18 R | 00001051 | 06/15/2015 | 06/15/2015 | Reference |
