Business policy and strategic management (Record no. 328872)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220519150737.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150303b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352023554 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.401 5 |
| Item number | CHE'2015' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cherunilam, Francis |
| 245 ## - TITLE STATEMENT | |
| Title | Business policy and strategic management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NewDelhi |
| Name of publisher, distributor, etc. | Himalaya |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | management--strategic |
| -- | policy--business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 3 | 658.401 2 CHE'2015' ;10 | SMS026654 | 04/01/2019 | 03/25/2019 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 3 | 658.401 2 CHE'2015' ;11 | SMS026655 | 11/16/2020 | 02/14/2020 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 4 | 658.401 2 CHE'2015' ;12 | SMS026656 | 11/05/2020 | 01/14/2020 | 02/03/2017 | Books | 1 | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 4 | 658.401 2 CHE'2015' ;13 | SMS026657 | 02/18/2021 | 02/18/2021 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 2 | 658.401 2 CHE'2015' ;14 | SMS026658 | 04/01/2019 | 02/19/2019 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 3 | 658.401 2 CHE'2015' ;15 | SMS026659 | 04/01/2019 | 03/19/2019 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 3 | 658.401 2 CHE'2015' ;16 | SMS026660 | 04/29/2019 | 02/06/2019 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 2 | 658.401 2 CHE'2015' ;17 | SMS026661 | 04/10/2019 | 01/31/2019 | 02/03/2017 | Books | |||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 3 | 658.401 2 CHE'2015' ;18 | SMS026662 | 01/05/2021 | 12/10/2019 | 02/03/2017 | Books | 1 | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/03/2017 | 3 | 658.401 2 CHE'2015' ;19 | SMS026663 | 09/14/2020 | 12/11/2019 | 02/03/2017 | Books |
