Essentials of marketing research (Record no. 329486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220519151014.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171220b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332571198 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | MAL/E;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra,Naresh K |
| 9 (RLIN) | 1090 |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of marketing research |
| Remainder of title | a hands - on orientation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing research |
| -- | research design formulation |
| -- | data collection |
| -- | data analysis |
| -- | reporting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 12/20/2017 | 2 | 658.83 MAL/E;1 | SMS026779 | 01/15/2021 | 01/15/2021 | 12/20/2017 | Books | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 12/20/2017 | 1 | 658.83 MAL/E;2 | SMS026780 | 11/29/2018 | 11/15/2018 | 12/20/2017 | Books | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 08/19/2019 | 658.83 MAL/E;3 | SMS027099 | 08/19/2019 | 08/19/2019 | Books | ||||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 01/15/2020 | 658.83 MAL/E | SMS026704 | 01/15/2020 | 01/15/2020 | Books |
