Automotive mechanics (Record no. 348993)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070992150 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 629.33.015 |
| Item number | CRO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Crouse, William H |
| 245 ## - TITLE STATEMENT | |
| Title | Automotive mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 665p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 629.33.015 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Anglin, Donald L |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 629.33.015 CRO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE4319 | 02/02/2009 | 369 | 02/02/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE4320 | 02/02/2009 | 370 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE4888 | 11/24/2015 | 371 | 02/02/2009 | Books | 11/19/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE4889 | 12/19/2018 | 372 | 02/02/2009 | Books | 07/25/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE4890 | 11/27/2015 | 373 | 02/02/2009 | Books | 04/29/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE4891 | 03/08/2023 | 374 | 02/02/2009 | Books | 08/24/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE4892 | 01/08/2016 | 375 | 02/02/2009 | Books | 07/10/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE5708 | 02/02/2009 | 376 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE5709 | 12/10/2015 | 377 | 02/02/2009 | Books | 11/21/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE5710 | 05/04/2022 | 378 | 02/02/2009 | Books | 04/20/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE5711 | 02/02/2009 | 379 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE5712 | 02/02/2009 | 380 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/10/2009 | SE8566 | 09/10/2009 | 09/10/2009 | Books |
