An introduction to database systems (Record no. 349016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.31.01 |
| Item number | DAT'00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321197844 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Date, C.J175 |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to database systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education Asia |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 938p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.31.01 |
| General subdivision | Database systems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS/IT 505 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 681.31.01 DAT | SE8685 | 02/21/2018 | 516 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 5 | 681.31.01 DAT | SE8686 | 07/04/2018 | 517 | 02/02/2009 | Books | 04/23/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 9 | 681.31.01 DAT | SE11219 | 05/02/2019 | 518 | 02/02/2009 | Books | 03/13/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 3 | 681.31.01 DAT | SE11220 | 05/03/2016 | 519 | 02/02/2009 | Books | 01/16/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 7 | 681.31.01 DAT | SE11760 | 03/16/2022 | 520 | 02/02/2009 | Books | 12/16/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 9 | 681.31.01 DAT | SE11761 | 07/28/2025 | 521 | 02/02/2009 | Books | 07/28/2025 | 08/12/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 5 | 681.31.01 DAT | SE11762 | 05/09/2019 | 522 | 02/02/2009 | Books | 05/04/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 7 | 681.31.01 DAT | SE11763 | 01/27/2025 | 523 | 02/02/2009 | Books | 10/04/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 2 | 681.31.01 DAT | SE11764 | 01/15/2013 | 524 | 02/02/2009 | Books | 11/14/2012 |
