Graph theory with applications to engineering and computer science/19th ed. (Record no. 349043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486 a2200181 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 519.17 |
| Item number | DEO |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090626t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.17 |
| Item number | DEO |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120301455 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deo, Narsingh7857 |
| 245 ## - TITLE STATEMENT | |
| Title | Graph theory with applications to engineering and computer science/19th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 478p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 519.177856 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 519.17 DEO | SE3815 | 02/02/2009 | 711 | 02/02/2009 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE4834 | 02/27/2024 | 712 | 02/02/2009 | Books | 1 | 10/13/2023 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE5214 | 02/27/2024 | 713 | 02/02/2009 | Books | 10/13/2023 | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE6883 | 11/01/2023 | 714 | 02/02/2009 | Books | 11/01/2023 | 11/16/2023 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 519.17 DEO | SEB132 | 06/26/2009 | 06/26/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 519.17 DEO | SEB133 | 06/26/2009 | 06/26/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 519.17 DEO | SEB134 | 06/26/2009 | 06/26/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 519.17 DEO | SEB135 | 06/26/2009 | 06/26/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 519.17 DEO | SEB1296 | 06/26/2009 | 06/26/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 519.17 DEO | SEB1407 | 06/26/2009 | 06/26/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 519.17 DEO | SEB136 | 07/16/2009 | 07/16/2009 | Book Bank |
