Systems programming (Record no. 349081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437 a2200181 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.3.068 |
| Item number | DON |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090626t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.068 |
| Item number | DON |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074604821 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Donovan, John J5810 |
| 245 ## - TITLE STATEMENT | |
| Title | Systems programming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 488p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.3.068 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS/IT 502 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Shelving location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE775 | 02/28/2023 | 11/25/2022 | 1042 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE776 | 10/27/2009 | 07/10/2009 | 1043 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE777 | 02/19/2019 | 02/05/2019 | 1044 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 2 | SEB393 | 09/09/2015 | 09/08/2015 | 06/26/2009 | Book Bank | 681.3.068 DON | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 2 | SEB394 | 07/25/2017 | 07/17/2017 | 06/26/2009 | Book Bank | 681.3.068 DON | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 3 | SEB395 | 03/02/2023 | 10/29/2022 | 06/26/2009 | Book Bank | 681.3.068 DON | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | SEB793 | 06/26/2009 | 06/26/2009 | Book Bank | 681.3.068 DON | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 2 | SEB1051 | 11/28/2011 | 07/12/2011 | 06/26/2009 | Book Bank | 681.3.068 DON | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | 2 | SEB1127 | 11/17/2015 | 09/07/2015 | 06/26/2009 | Book Bank | 681.3.068 DON | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/26/2009 | SEB1288 | 06/26/2009 | 06/26/2009 | Book Bank | 681.3.068 DON |
