Surveying (Record no. 349102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200145 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 624:528.4 |
| Item number | DUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duggal, S.K6629 |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying |
| Remainder of title | Plane and geodetic surveying - advanced concepts vol.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill, c |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 662p.; xvi, 390p. |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | 2 |
| 500 ## - GENERAL NOTE | |
| General note | Surveying - fundamentals vol.1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624:528.4 |
| General subdivision | Surveying - fundamentals |
| -- | Plane and geodetic surveying7901 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 8 | SE11834 | 01/16/2015 | 11/25/2014 | 1162 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE11835 | 04/25/2018 | 12/06/2017 | 1163 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE1568 | 02/02/2009 | 1164 | 02/02/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 9 | SE1569 | 02/14/2017 | 09/03/2016 | 1165 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE1570 | 11/01/2022 | 12/03/2018 | 1166 | 02/02/2009 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE1571 | 12/13/2016 | 11/25/2016 | 1167 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | SE1572 | 11/13/2024 | 11/13/2024 | 1168 | 02/02/2009 | Books | 11/28/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE1573 | 04/15/2025 | 04/15/2025 | 1169 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE1574 | 01/25/2016 | 01/25/2016 | 1170 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE1575 | 12/07/2016 | 11/08/2016 | 1171 | 02/02/2009 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE1576 | 02/02/2009 | 1172 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 9 | SE1577 | 12/21/2016 | 11/16/2015 | 1173 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE1578 | 02/02/2009 | 1174 | 02/02/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE1579 | 12/11/2020 | 01/21/2020 | 1175 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE1580 | 12/11/2017 | 12/07/2017 | 1176 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE1581 | 03/22/2011 | 03/14/2011 | 1177 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE1583 | 05/27/2016 | 12/18/2014 | 1179 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 3 | SE1584 | 12/08/2022 | 01/14/2011 | 1180 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE1585 | 11/21/2019 | 07/19/2019 | 1181 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE1586 | 12/11/2018 | 11/01/2018 | 1182 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE1587 | 04/25/2018 | 03/01/2017 | 1183 | 02/02/2009 | Books |
