Fundamentals of data base systems (Record no. 349124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423 a2200169 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.31.01 |
| Item number | ELM |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201741539 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of data base systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 955p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.31.01 |
| General subdivision | Data base systems5549 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS/IT 505 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navathe, Shamkaut B5550 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE11228 | 07/08/2019 | 02/06/2019 | 1330 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | SE11229 | 04/09/2024 | 04/04/2022 | 1331 | 02/02/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 17 | SE11230 | 07/06/2018 | 12/08/2017 | 1332 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/08/2009 | 7 | SEB2202 | 03/17/2016 | 07/21/2015 | 07/08/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/08/2009 | 6 | SEB2204 | 07/10/2017 | 05/05/2017 | 07/08/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 9 | SEB2197 | 07/20/2015 | 12/18/2014 | 07/22/2009 | Book Bank | ||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 6 | SEB2206 | 05/19/2022 | 12/09/2019 | 10/30/2025 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 11 | SEB2205 | 04/25/2018 | 04/20/2018 | 07/22/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/06/2009 | 8 | SEB2198 | 04/18/2018 | 02/21/2018 | 11/06/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/06/2009 | 5 | SEB2200 | 03/16/2017 | 02/22/2017 | 11/06/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/06/2009 | 7 | SEB2201 | 03/06/2017 | 01/27/2017 | 11/06/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 7 | SE26574 | 09/14/2023 | 04/05/2023 | 08/24/2011 | Books | 420.00 |
