Operating system concepts (Record no. 349186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.3.066 |
| Item number | SIL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9971513889 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham501 |
| 245 ## - TITLE STATEMENT | |
| Title | Operating system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | John Wiley |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 887p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.3.066 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Galvin, P.B |
| -- | Gagne, Greg502 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE11330 | 04/19/2011 | 1936 | 02/02/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE11331 | 12/05/2019 | 1937 | 02/02/2009 | Books | 07/17/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | SE11801 | 12/31/2024 | 1938 | 02/02/2009 | Books | 12/31/2024 | 12/31/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE11802 | 03/05/2024 | 1939 | 02/02/2009 | Books | 02/15/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 1 | SEB819 | 04/21/2012 | 07/13/2009 | Book Bank | 12/21/2011 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | SEB1073 | 07/13/2009 | 07/13/2009 | Book Bank | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | SEB1165 | 07/13/2009 | 07/13/2009 | Book Bank | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 3 | SEB1302 | 01/05/2019 | 07/13/2009 | Book Bank | 11/28/2018 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 1 | SEB1400 | 06/29/2011 | 07/13/2009 | Book Bank | 12/09/2010 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 9 | SE5102 | 07/23/2021 | 10/28/2009 | Books | 07/23/2021 | 08/07/2021 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 9 | SE5103 | 12/11/2019 | 10/28/2009 | Books | 07/23/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 7 | SE5104 | 11/29/2019 | 10/28/2009 | Books | 07/03/2019 | |||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 10/28/2009 | SE5105 | 10/28/2009 | 10/28/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 20 | SE5106 | 12/12/2019 | 10/28/2009 | Books | 07/08/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 12 | SE5107 | 01/13/2020 | 10/28/2009 | Books | 07/01/2019 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 9 | SE5108 | 03/20/2021 | 10/28/2009 | Books | 12/22/2020 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 11 | SE5109 | 12/13/2019 | 10/28/2009 | Books | 07/03/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 8 | SE5111 | 12/12/2019 | 10/28/2009 | Books | 07/08/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/28/2009 | 10 | SE5110 | 12/04/2019 | 10/28/2009 | Books | 07/16/2019 |
