Concrete technology/2nd ed. (Record no. 349187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348 a2200145 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 624-033.3 |
| Item number | GAM |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074621211 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gambhir, M.L5676 |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete technology/2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 470p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624-033.35677 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Shelving location | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE1044 | 12/09/2010 | 11/09/2010 | 1940 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE2834 | 12/07/2011 | 10/12/2011 | 1941 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE2835 | 12/10/2018 | 09/14/2018 | 1942 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 19 | SE2836 | 11/30/2019 | 11/22/2019 | 1943 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE2837 | 07/13/2012 | 07/13/2012 | 1944 | 02/02/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 11 | SE30408 | 07/25/2024 | 06/14/2024 | 09/26/2016 | Books | 1 | General Stacks | 625.00 | 624-033.3 GAM | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 7 | SE30409 | 09/20/2025 | 04/06/2024 | 09/26/2016 | Books | General Stacks | 625.00 | 624-033.3 GAM |
