Manufacturing science (Record no. 349226)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818509585x |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.7/.9 |
| Item number | GHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, Amitabha |
| 245 ## - TITLE STATEMENT | |
| Title | Manufacturing science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | East West Press |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 433p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.7:67.02189 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mallik, Ashok Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 621.7:67.02 GHO |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 18 | SE9722 | 05/22/2019 | 05/07/2019 | 05/07/2019 | 2385 | 02/02/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE9723 | 03/24/2010 | 03/09/2010 | 03/09/2010 | 2386 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 9 | SE9724 | 11/14/2017 | 07/17/2017 | 2387 | 02/02/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 14 | SE9725 | 08/07/2023 | 10/13/2022 | 2388 | 02/02/2009 | Books | 2 | 621.7/.9 GHO | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | SE9726 | 08/13/2024 | 02/23/2024 | 2389 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 19 | SE9727 | 09/13/2023 | 03/27/2023 | 2390 | 02/02/2009 | Books | 4 | 621.7/.9 GHO | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE3595 | 02/02/2009 | 2391 | 02/02/2009 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE3596 | 05/10/2019 | 05/07/2019 | 2392 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 21 | SE9817 | 02/06/2024 | 06/05/2023 | 06/03/2009 | Books | 3 | 621.7/.9 GHO | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 13 | SE9814 | 09/19/2023 | 03/27/2023 | 06/03/2009 | Books | 621.7/.9 GHO | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/19/2009 | 24 | SE9816 | 04/24/2024 | 02/22/2024 | 06/19/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 2 | SEB1427 | 04/23/2014 | 01/17/2014 | 06/24/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | SEB1428 | 06/24/2009 | 06/24/2009 | Book Bank | ||||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2009 | 13 | SE9815 | 08/06/2019 | 04/01/2019 | 07/30/2009 | Books |
