0000 to 8085 introduction to microprocessors for engineers and scientists /2nd ed. (Record no. 349229)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469 a2200169 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.32:62 |
| Item number | GHO |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120309784 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, P.K9919 |
| 245 ## - TITLE STATEMENT | |
| Title | 0000 to 8085 introduction to microprocessors for engineers and scientists /2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 318p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.32:62 |
| General subdivision | Microprocessor9920 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | IT N402 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sridhar P R 13784 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price | Full call number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE12570 | 04/19/2013 | 12/24/2012 | 2406 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12571 | 02/02/2009 | 2407 | 02/02/2009 | Reference | |||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE12572 | 07/27/2017 | 07/17/2017 | 2408 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE20585 | 04/29/2013 | 12/18/2012 | 2409 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE20586 | 05/07/2013 | 12/21/2012 | 2410 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE20587 | 02/10/2023 | 10/25/2022 | 2411 | 02/02/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE20588 | 04/04/2014 | 02/24/2014 | 2412 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE20589 | 07/09/2014 | 01/09/2014 | 2413 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 6 | SE25926 | 01/31/2020 | 01/31/2020 | 01/24/2011 | Books | 275.00 | 681.32:62 GHO | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 8 | SE25927 | 04/20/2013 | 04/12/2013 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 6 | SE25928 | 04/25/2016 | 03/19/2016 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 10 | SE25929 | 01/09/2014 | 12/09/2013 | 01/24/2011 | Books | 1 | 275.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 6 | SE25930 | 04/20/2015 | 12/12/2012 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 5 | SE25931 | 04/29/2013 | 12/13/2012 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 9 | SE25932 | 12/10/2013 | 11/27/2013 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 5 | SE25933 | 04/04/2014 | 04/03/2014 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 8 | SE25934 | 06/18/2014 | 06/12/2014 | 01/24/2011 | Books | 275.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 5 | SE25935 | 07/28/2025 | 07/28/2025 | 01/24/2011 | Books | 275.00 | 08/12/2025 |
