Text book of physical chemistry (Record no. 349244)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358 a2200145 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 544 |
| Item number | GLA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333918762 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Glasstone, Samuel8748 |
| 245 ## - TITLE STATEMENT | |
| Title | Text book of physical chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Macmillan |
| Date of publication, distribution, etc. | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 1320p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 544 |
| General subdivision | Physical chemistry8747 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Cost, normal purchase price | Shelving location | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE81 | 02/02/2009 | 2550 | 02/02/2009 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE82 | 02/02/2009 | 2551 | 02/02/2009 | Books | 200.00 | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE83 | 02/02/2009 | 2552 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE84 | 02/02/2009 | 2553 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE85 | 09/14/2020 | 2554 | 02/02/2009 | Books | 10/25/2019 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE86 | 11/19/2013 | 2555 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE87 | 07/24/2019 | 2556 | 02/02/2009 | Books | 07/11/2019 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE88 | 02/02/2009 | 2557 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE89 | 02/02/2009 | 2558 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE90 | 05/06/2011 | 2559 | 02/02/2009 | Books | 04/26/2011 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE91 | 06/03/2011 | 2560 | 02/02/2009 | Books | 10/04/2010 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE92 | 02/02/2009 | 2561 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE93 | 02/02/2009 | 2562 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE94 | 02/02/2009 | 2563 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE95 | 02/02/2009 | 2564 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE96 | 02/02/2009 | 2565 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE97 | 06/23/2011 | 2566 | 02/02/2009 | Books | 05/30/2011 | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE98 | 02/02/2009 | 2567 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE99 | 04/08/2014 | 2568 | 02/02/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE100 | 12/05/2009 | 2569 | 02/02/2009 | Books | 12/05/2009 |
