Dryden's outliens of chemical technology / 3 rd ed. (Record no. 349269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00294 a2200121 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 66 |
| Item number | RAO |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 66 |
| Item number | RAO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopala Rao, M7552 |
| 245 ## - TITLE STATEMENT | |
| Title | Dryden's outliens of chemical technology / 3 rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | East West |
| Date of publication, distribution, etc. | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 66 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price | Full call number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE11943 | 11/29/2019 | 07/02/2019 | 2818 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE11944 | 01/13/2022 | 12/28/2021 | 2819 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE11945 | 03/08/2022 | 12/03/2021 | 2820 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE15133 | 07/22/2020 | 04/25/2018 | 2821 | 02/02/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE15134 | 01/10/2022 | 01/04/2022 | 2822 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/10/2009 | 14 | SE20907 | 02/09/2023 | 10/20/2022 | 11/10/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/10/2009 | 14 | SE20909 | 01/20/2021 | 08/27/2019 | 11/10/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/10/2009 | 8 | SE20910 | 01/15/2020 | 05/09/2019 | 11/10/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/10/2009 | 11 | SE20908 | 10/25/2022 | 08/25/2022 | 11/10/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 16 | SE25126 | 12/11/2023 | 09/05/2023 | 07/17/2010 | Books | 375.00 | 66 RAO | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 17 | SE25127 | 03/26/2025 | 09/23/2024 | 07/17/2010 | Books | 1 | 375.00 | 66 RAO | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 17 | SE25128 | 07/21/2025 | 07/21/2025 | 07/17/2010 | Books | 1 | 375.00 | 66 RAO | 08/05/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 12 | SE25130 | 06/21/2022 | 08/27/2019 | 07/17/2010 | Books | 375.00 | 66 RAO | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 16 | SE25129 | 04/01/2025 | 01/25/2024 | 07/17/2010 | Books | 1 | 375.00 | 66 RAO | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 10 | SE25131 | 12/04/2019 | 11/11/2019 | 07/17/2010 | Books | 1 | 375.00 | 66 RAO | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 13 | SE25132 | 08/12/2025 | 08/12/2025 | 07/17/2010 | Books | 375.00 | 66 RAO | 08/27/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 13 | SE25133 | 01/15/2022 | 12/07/2021 | 07/17/2010 | Books | 375.00 | 66 RAO | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 12 | SE25134 | 03/20/2023 | 10/20/2022 | 07/17/2010 | Books | 1 | 375.00 | 66 RAO | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2010 | 12 | SE25135 | 10/07/2023 | 02/28/2022 | 07/17/2010 | Books | 375.00 | 66 RAO |
