Value engineering (Record no. 349502)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090408t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 65.011.47 |
| Item number | IYE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122408605 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Iyer, S.S |
| 245 ## - TITLE STATEMENT | |
| Title | Value engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International, c |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 256p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Value engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE2492 | 02/02/2009 | 4625 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE2494 | 04/25/2023 | 4626 | 02/02/2009 | Books | 11/24/2021 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/08/2009 | SE2493 | 04/08/2009 | 04/08/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | SEB700 | 07/17/2009 | 07/17/2009 | Book Bank | 65.011.47 IYE | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | SEB701 | 07/17/2009 | 07/17/2009 | Book Bank | 65.011.47 IYE | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | SEB702 | 07/17/2009 | 07/17/2009 | Book Bank | 65.011.47 IYE | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | SEB703 | 07/17/2009 | 07/17/2009 | Book Bank | 65.011.47 IYE | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | SEB704 | 07/17/2009 | 07/17/2009 | Book Bank | 65.011.47 IYE |
