Geotechnical earthquake engineering (Record no. 349740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01056 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030121159.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130403t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0133749436 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 624.13 |
| Item number | KRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kramer, Steven L14933 |
| 245 ## - TITLE STATEMENT | |
| Title | Geotechnical earthquake engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 653p. |
| 500 ## - GENERAL NOTE | |
| General note | Appropriate for courses in Structural Dynamics, Earthquake Engineering or Seismology. This is the first book on the market focusing specifically on the topic of geotechnical earthquake engineering. Also covers fundamental concepts in seismology, geotechnical engineering, and structural engineering. Salient Features Heavily referenced—allows detailed exploration of background or more advanced material. Chapter Summaries emphasize the most important points. Broad, Interdisciplinary point of view, drawing from the fields of seismology and structural engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624.13 |
| General subdivision | Earthquake engineering |
| -- | Wave propagation14934 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Call number prefix | 624.13 KRA |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Shelving location | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE14979 | 09/13/2022 | 03/31/2022 | 6581 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 6 | SE28159 | 06/23/2023 | 03/08/2023 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 6 | SE28160 | 06/26/2020 | 08/01/2019 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 8 | SE28161 | 12/02/2021 | 11/17/2021 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 6 | SE28162 | 06/12/2023 | 01/31/2023 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 5 | SE28163 | 03/10/2020 | 02/16/2017 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 6 | SE28164 | 11/24/2017 | 11/14/2017 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 5 | SE28165 | 05/05/2022 | 03/31/2022 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 2 | SE28166 | 10/31/2014 | 10/31/2014 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 8 | SE28167 | 04/17/2019 | 09/12/2018 | 04/03/2013 | Books | General Stacks | 645.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2013 | 17 | SE28158 | 12/06/2024 | 10/01/2024 | 04/03/2013 | Books | 645.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/23/2016 | 4 | SE30354 | 08/03/2021 | 03/22/2021 | 09/23/2016 | Books | General Stacks | 829.00 | 624.13 KRA | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/23/2016 | 1 | SE30355 | 08/02/2021 | 01/05/2021 | 09/23/2016 | Books | General Stacks | 829.00 | 624.13 KRA |
