Advanced engineering mathematics/ 8th ed. (Record no. 349748)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 51:62 |
| Item number | KRE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81265082702 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszing, Erwin |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced engineering mathematics/ 8th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | John Wiley and Sonsizoos |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1156p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 51:62 |
| General subdivision | Engineering mathematics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Common 401 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE15433 | 02/15/2024 | 09/27/2023 | 6646 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE15434 | 03/14/2012 | 11/22/2011 | 6647 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE15435 | 09/02/2024 | 10/12/2023 | 6648 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE15436 | 11/23/2011 | 11/16/2011 | 6649 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE15437 | 08/04/2015 | 08/04/2015 | 6650 | 02/02/2009 | Books | 08/19/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | SE13700 | 02/22/2024 | 10/12/2023 | 6651 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 18 | SE21721 | 04/21/2025 | 10/31/2022 | 03/21/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 3 | SE21719 | 05/03/2013 | 04/30/2013 | 03/21/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 16 | SE21720 | 04/12/2022 | 08/06/2019 | 04/06/2009 | Books | 3 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 18 | SE21722 | 05/14/2025 | 10/03/2023 | 04/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 20 | SE21718 | 10/10/2018 | 10/01/2018 | 04/06/2009 | Books |
