Finite element analysis/ 2nd Ed (Record no. 349753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074622102 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 517.96 |
| Item number | KRI |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 517.96 |
| Item number | KRI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.96 |
| Item number | KRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krishnamoorthy, C.S |
| 245 ## - TITLE STATEMENT | |
| Title | Finite element analysis/ 2nd Ed |
| Remainder of title | Theory and programming |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 710p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 517.96 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CE 705 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Shelving location | Date last checked out | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 517.96 KRI | SE3182 | 02/02/2009 | 6705 | 02/02/2009 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | 517.96 KRI | SE3183 | 06/30/2025 | 6706 | 02/02/2009 | Books | 11/05/2021 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | 517.96 KRI | SE3184 | 10/07/2022 | 6707 | 02/02/2009 | Books | 01/10/2022 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | 517.96 KRI | SE3185 | 04/12/2016 | 6708 | 02/02/2009 | Books | 03/16/2016 | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | 517.96 KRI | SE3186 | 02/20/2023 | 6709 | 02/02/2009 | Books | 11/24/2022 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | 517.96 KRI | SE3187 | 05/08/2019 | 6710 | 02/02/2009 | Books | 03/29/2019 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | 517.96 KRI | SE3188 | 02/21/2023 | 6711 | 02/02/2009 | Books | 01/12/2023 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | 517.96 KRI | SE3189 | 01/16/2023 | 6712 | 02/02/2009 | Books | 11/18/2022 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE3190 | 01/17/2022 | 6713 | 02/02/2009 | Books | 01/10/2022 | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | 517.96 KRI | SE3191 | 05/05/2017 | 6714 | 02/02/2009 | Books | 02/20/2017 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/06/2009 | 2 | 517.96 KRI | SEB1387 | 04/17/2017 | 07/06/2009 | Book Bank | 03/08/2017 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/18/2009 | 1 | 517.96 KRI | SEB1412 | 04/17/2017 | 07/18/2009 | Book Bank | 04/10/2017 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/28/2022 | 2 | 517.96 KRI | SE33249 | 01/12/2023 | 02/28/2022 | Books | 11/18/2022 | 625.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/28/2022 | 2 | 517.96 KRI | SE33250 | 12/09/2022 | 02/28/2022 | Books | 11/09/2022 | 625.00 |
