Digital circuits and logic design (Record no. 349814)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371 a2200145 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.382.049.77 |
| Item number | LEE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120301498 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lee, Samuel C10230 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital circuits and logic design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 594p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.382.049.77 |
| General subdivision | Logic design10231 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS 302 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12503 | 02/02/2009 | 7275 | 02/02/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE12504 | 03/25/2013 | 7276 | 02/02/2009 | Books | 02/18/2013 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE12505 | 04/10/2025 | 7277 | 02/02/2009 | Books | 01/05/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE12506 | 12/22/2021 | 7278 | 02/02/2009 | Books | 11/18/2021 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE12507 | 12/02/2011 | 7279 | 02/02/2009 | Books | 11/25/2011 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12508 | 02/02/2009 | 7280 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12509 | 02/02/2009 | 7281 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE12510 | 05/28/2025 | 7282 | 02/02/2009 | Books | 03/29/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE13411 | 01/01/2006 | 7283 | 02/02/2009 | Books | 02/18/2013 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE13412 | 04/19/2016 | 7284 | 02/02/2009 | Books | 03/01/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/30/2009 | 4 | SE16419 | 12/12/2018 | 05/30/2009 | Books | 10/15/2018 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/30/2009 | 5 | SE16420 | 12/05/2018 | 05/30/2009 | Books | 11/29/2018 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | 1 | SE28412 | 01/05/2015 | 01/17/2014 | Books | 07/16/2014 | 0.00 | 621.382.049.77 LEE | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | 3 | SE28413 | 06/06/2023 | 01/17/2014 | Books | 11/18/2022 | 0.00 | 621.382.049.77 LEE | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | SE28414 | 12/03/2014 | 01/17/2014 | Books | 0.00 | 621.382.049.77 LEE |
