RF circuit design (Record no. 349862)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178083337 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.387.36 |
| Item number | LUD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ludwig, Reinhold15408 |
| 245 ## - TITLE STATEMENT | |
| Title | RF circuit design |
| Remainder of title | Theory and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 641p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.387.36 |
| General subdivision | Radio frequency15407 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE8477 | 02/02/2009 | 7621 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE9018 | 02/02/2009 | 7622 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE9019 | 02/02/2009 | 7623 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE9020 | 02/02/2009 | 7624 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE9021 | 02/02/2009 | 7625 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12403 | 02/02/2009 | 7626 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12404 | 02/02/2009 | 7627 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12405 | 02/02/2009 | 7628 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12904 | 02/02/2009 | 7629 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12905 | 02/02/2009 | 7630 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12906 | 02/02/2009 | 7631 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12907 | 02/02/2009 | 7632 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12908 | 02/02/2009 | 7633 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12909 | 02/02/2009 | 7634 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12910 | 02/02/2009 | 7635 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18948 | 02/02/2009 | 7636 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18949 | 02/02/2009 | 7637 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18950 | 02/02/2009 | 7638 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18951 | 03/22/2012 | 7639 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE18952 | 10/01/2014 | 7640 | 02/02/2009 | Books | General Stacks | 09/03/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18953 | 02/02/2009 | 7641 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18954 | 02/02/2009 | 7642 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18955 | 03/31/2010 | 7643 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE18956 | 04/12/2013 | 7644 | 02/02/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE18957 | 05/31/2014 | 7645 | 10/30/2025 | Books | 05/27/2014 |
