Engineering materials/21st rev. enl.ed. (Record no. 349991)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 624-03 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S.C |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering materials/21st rev. enl.ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 21st rev. enl.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Anand |
| Name of publisher, distributor, etc. | Charotar |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 535p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624-031652 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Common 106 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rangawala, K.S |
| -- | Rangwala, P.S9572 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | SE1637 | 12/10/2015 | 8525 | 02/02/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE1638 | 12/10/2019 | 8526 | 02/02/2009 | Books | 11/28/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE1639 | 11/08/2019 | 8527 | 02/02/2009 | Books | 09/02/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE1640 | 01/06/2020 | 8528 | 02/02/2009 | Books | 08/30/2019 | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 16 | SE1641 | 11/30/2017 | 8529 | 02/02/2009 | Books | 08/21/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE1642 | 12/04/2019 | 8530 | 02/02/2009 | Books | 07/02/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 17 | SE1643 | 12/12/2019 | 8531 | 02/02/2009 | Books | 11/28/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE3514 | 11/30/2019 | 8532 | 02/02/2009 | Books | 07/03/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE3515 | 11/30/2019 | 8533 | 02/02/2009 | Books | 07/02/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE3516 | 11/30/2019 | 8534 | 02/02/2009 | Books | 11/28/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE3517 | 11/30/2019 | 8535 | 02/02/2009 | Books | 07/02/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | SE3518 | 06/25/2020 | 8536 | 02/02/2009 | Books | 06/03/2019 |
