Environmental pollution control engineering (Record no. 349995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122403018 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 628.39 |
| Item number | RAO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, C.S |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental pollution control engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 431p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 628.39 |
| General subdivision | Pollution control engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 628.39 RAO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Checked out | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE10301 | 02/06/2023 | 09/19/2022 | 8554 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE10303 | 02/08/2023 | 09/19/2022 | 8556 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 14 | SE10304 | 02/08/2023 | 09/19/2022 | 8557 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE10305 | 09/19/2022 | 09/19/2022 | 8558 | 02/02/2009 | Books | 1 | 07/13/2023 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 17 | SE10306 | 01/25/2023 | 09/19/2022 | 8559 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | SE10307 | 06/02/2023 | 09/19/2022 | 8560 | 02/02/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 14 | SE10308 | 02/14/2023 | 09/19/2022 | 8561 | 02/02/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE10316 | 02/13/2023 | 09/19/2022 | 8562 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE10317 | 06/13/2024 | 09/19/2022 | 8563 | 02/02/2009 | Books | 2 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE3300 | 09/14/2015 | 8564 | 02/02/2009 | Reference | |||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE3301 | 11/25/2019 | 10/23/2019 | 8565 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 23 | SE2817 | 08/11/2025 | 08/11/2025 | 8566 | 02/02/2009 | Books | 08/11/2025 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE8392 | 07/03/2019 | 02/05/2019 | 8567 | 02/02/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/06/2009 | 19 | SE22534 | 08/17/2022 | 03/15/2022 | 06/06/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/06/2009 | 14 | SE22535 | 12/31/2019 | 08/26/2019 | 06/06/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/06/2009 | 1 | SE22536 | 08/25/2009 | 08/25/2009 | 06/06/2009 | Books | 1 | 03/05/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/06/2009 | 20 | SE22537 | 01/31/2023 | 11/28/2022 | 06/06/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/06/2009 | 25 | SE22538 | 06/13/2024 | 09/19/2022 | 06/06/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 18 | SE26615 | 08/11/2025 | 08/11/2025 | 08/24/2011 | Books | 08/11/2025 | 225.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/17/2012 | 15 | SE10302 | 06/13/2024 | 09/19/2022 | 02/17/2012 | Books | 1 | 628.39 RAO |
