Power electronics/ 2nd ed. (Record no. 350016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.316 |
| Item number | RAS |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120308697 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rashid, Muhammad H |
| 245 ## - TITLE STATEMENT | |
| Title | Power electronics/ 2nd ed. |
| Remainder of title | Circuits, devices and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 702p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.316 |
| General subdivision | Electronic circuits and devices |
| -- | Circuits, electronics5585 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EC/EB/EI/EE/406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10 | 1 | SE3645 | 08/02/2019 | 02/15/2019 | 8689 | 02/02/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE3889 | 04/13/2018 | 12/05/2017 | 8690 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE3890 | 04/13/2018 | 12/05/2017 | 8691 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE3891 | 04/17/2018 | 04/13/2018 | 8692 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE3892 | 12/09/2019 | 12/02/2019 | 8693 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 3 | SEB436 | 02/04/2013 | 01/16/2013 | 07/09/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | SEB944 | 07/09/2009 | 07/09/2009 | Book Bank | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 4 | SEB1237 | 01/25/2018 | 01/19/2018 | 07/09/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 3 | SEB1238 | 05/09/2019 | 03/13/2019 | 07/09/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 3 | SEB1239 | 10/25/2016 | 09/03/2016 | 07/09/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 2 | SEB1240 | 04/30/2012 | 04/27/2012 | 07/09/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 3 | SEB1241 | 04/15/2013 | 01/16/2013 | 07/09/2009 | Book Bank |
