SPICE for Circuits and Electronics using PSPICE (Record no. 350019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309898 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.381 011 |
| Item number | RAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rashid, Muhammed H12185 |
| 245 ## - TITLE STATEMENT | |
| Title | SPICE for Circuits and Electronics using PSPICE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 364p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.3.049:681.3.06 |
| General subdivision | Spice |
| -- | Circuit analysis12186 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 621.381 011 RAS | SE9621 | 02/02/2009 | 8713 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 4 | 621.381 011 RAS | SE9622 | 11/12/2014 | 8714 | 02/02/2009 | Books | 11/07/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 5 | 621.381 011 RAS | SE9623 | 02/18/2016 | 8715 | 02/02/2009 | Books | 09/09/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 6 | 621.381 011 RAS | SE9624 | 11/20/2015 | 8716 | 02/02/2009 | Books | 11/17/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 1 | 621.381 011 RAS | SE9625 | 11/23/2010 | 8717 | 02/02/2009 | Books | 11/10/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 4 | 621.381 011 RAS | SE9626 | 11/14/2014 | 8718 | 02/02/2009 | Books | 11/07/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 4 | 621.381 011 RAS | SE9627 | 04/17/2023 | 8719 | 02/02/2009 | Books | 03/30/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 4 | 621.381 011 RAS | SE9628 | 03/23/2016 | 8720 | 02/02/2009 | Books | 12/21/2012 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 1 | 621.381 011 RAS | SE9629 | 08/21/2009 | 8721 | 02/02/2009 | Books | 08/21/2009 | 09/11/2009 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 5 | 621.381 011 RAS | SE9630 | 04/17/2015 | 8722 | 02/02/2009 | Books | 08/20/2014 |
