Power system protection and switch gear (Record no. 350030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090321t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.316 |
| Item number | RAV |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852267584 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ravindranath, B |
| 245 ## - TITLE STATEMENT | |
| Title | Power system protection and switch gear |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 444p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.316 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chander, M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Shelving location | Full call number | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE8260 | 02/02/2009 | 8806 | 02/02/2009 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE13217 | 04/30/2014 | 8807 | 02/02/2009 | Books | 621.316 RAV | 03/29/2014 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE13218 | 04/13/2012 | 8808 | 02/02/2009 | Books | General Stacks | 621.316 RAV | 03/29/2012 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE13219 | 12/13/2017 | 8809 | 02/02/2009 | Books | 621.316 RAV | 12/07/2017 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE13220 | 03/21/2017 | 8810 | 02/02/2009 | Books | 621.316 RAV | 02/27/2017 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE13221 | 04/18/2015 | 8811 | 02/02/2009 | Books | 621.316 RAV | 03/10/2015 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | SEB244 | 07/09/2009 | 07/09/2009 | Book Bank | 621.316 RAV | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | SEB245 | 07/09/2009 | 07/09/2009 | Book Bank | 621.316 RAV | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 1 | SEB246 | 03/31/2014 | 07/09/2009 | Book Bank | 621.316 RAV | 11/21/2013 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | SEB248 | 07/09/2009 | 07/09/2009 | Book Bank | 621.316 RAV | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | SEB247 | 07/09/2009 | 07/09/2009 | Book Bank | 621.316 RAV | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | SEB818 | 07/09/2009 | 07/09/2009 | Book Bank | 621.316 RAV |
