Object-oriented modeling and design (Record no. 350092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549 a2200193 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Item number | OBJ |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090701t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.068 |
| Item number | OBJ |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120310462 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rumbaugh, James |
| 245 ## - TITLE STATEMENT | |
| Title | Object-oriented modeling and design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India (P) Limited |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 500p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.3.068 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | IT 605 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Blaha, Michael |
| -- | Premerlani, William |
| -- | Eddy, Frederick |
| -- | Lorensen, William10976 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | 2 | SE11382 | 04/05/2016 | 11/24/2015 | 9190 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE11383 | 04/06/2013 | 11/30/2012 | 9191 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 9 | SE11384 | 04/11/2016 | 11/24/2015 | 9192 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 14 | 1 | SE11385 | 04/05/2016 | 01/04/2016 | 9193 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 9 | SE11386 | 04/15/2017 | 03/28/2017 | 9194 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE10384 | 01/25/2013 | 12/11/2012 | 9195 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE10385 | 04/21/2017 | 02/20/2017 | 9196 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE1384 | 04/13/2018 | 03/14/2018 | 9197 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE5703 | 04/17/2013 | 03/25/2013 | 9198 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE5704 | 04/16/2012 | 12/19/2011 | 9199 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE5705 | 04/16/2013 | 04/01/2013 | 9200 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE7159 | 04/18/2012 | 11/19/2011 | 9201 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 14 | 2 | SE7160 | 03/25/2019 | 01/08/2019 | 9202 | 02/02/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE7161 | 04/19/2012 | 04/07/2012 | 9203 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE7725 | 04/18/2012 | 04/09/2012 | 9204 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 5 | 1 | SE13949 | 04/12/2012 | 12/09/2011 | 06/16/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 4 | SE13950 | 04/09/2013 | 04/03/2013 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 8 | SE14193 | 05/04/2018 | 12/08/2017 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 19 | SE14194 | 04/12/2018 | 01/12/2018 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 6 | SE14195 | 04/05/2013 | 04/04/2013 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 4 | SE14196 | 04/15/2013 | 04/03/2013 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 12 | 1 | SE14197 | 04/06/2018 | 12/07/2017 | 06/16/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 12 | SE14198 | 04/04/2018 | 03/19/2018 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 3 | SE14199 | 04/10/2013 | 04/04/2013 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/16/2009 | 4 | SE14200 | 04/18/2013 | 04/08/2013 | 06/16/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 8 | SE23660 | 06/08/2016 | 11/26/2014 | 07/01/2009 | Books | 175.00 | 681.3.068 OBJ | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 8 | SEB1085 | 04/15/2017 | 03/24/2017 | 07/09/2009 | Book Bank | 681.3.068 OBJ |
