Elements of electromagnetics (Record no. 350105)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 019513477x |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.318.3 |
| Item number | SAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sadiku, Mathew N.O |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of electromagnetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Oxford |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 765p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.318.3 |
| General subdivision | Electromagnetism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 621.318.3 SAD |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE21225 | 08/05/2021 | 08/21/2019 | 9291 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE21226 | 11/21/2019 | 07/16/2019 | 9292 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | SE21227 | 05/19/2025 | 01/07/2025 | 9293 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE21228 | 11/25/2019 | 07/04/2019 | 9294 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE21229 | 11/16/2019 | 08/01/2019 | 9295 | 02/02/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE21230 | 07/06/2021 | 10/25/2019 | 9296 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE21231 | 12/09/2019 | 08/21/2019 | 9297 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE21232 | 11/20/2019 | 11/08/2019 | 9298 | 02/02/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE21233 | 01/17/2022 | 12/01/2021 | 9299 | 02/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 20 | SE21234 | 03/26/2025 | 03/28/2023 | 9300 | 02/02/2009 | Books |
