Human factors in engineering and design (Record no. 350120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007054901x |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 658.512.2 |
| Item number | SAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sanders, Mark S15827 |
| 245 ## - TITLE STATEMENT | |
| Title | Human factors in engineering and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 790p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 658.512.2 |
| General subdivision | Human engineering15825 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | ME 702 |
| -- | Human factors |
| -- | Information input |
| -- | Work-space design |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McCormick, Ernest J.15826 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Full call number | Checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 24 | 1 | SE4596 | 08/09/2021 | 01/15/2020 | 9377 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | 2 | SE5055 | 09/07/2020 | 01/15/2020 | 9378 | 02/02/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/10/2009 | 11 | SEB2134 | 07/21/2020 | 01/28/2020 | 07/10/2009 | Book Bank | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 13 | 1 | SEB2133 | 04/24/2019 | 03/25/2019 | 07/22/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/10/2015 | 10 | SE29376 | 07/14/2023 | 07/14/2023 | 02/10/2015 | Books | 658.512.2 SAN | 07/14/2023 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/10/2015 | 8 | SE29377 | 05/21/2022 | 03/16/2022 | 02/10/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/10/2015 | 9 | SE29378 | 07/10/2020 | 01/15/2020 | 02/10/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/10/2015 | 7 | SE29379 | 12/16/2023 | 10/17/2023 | 02/10/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/10/2015 | SE29380 | 01/23/2018 | 10/30/2025 | Reference | 658.512.2 SAN | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2015 | 8 | SE29752 | 04/21/2022 | 01/31/2022 | 09/09/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2015 | 6 | SE29750 | 08/20/2020 | 01/15/2020 | 09/09/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2015 | 6 | SE29751 | 09/20/2021 | 01/15/2020 | 09/09/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2015 | 7 | SE29753 | 08/19/2020 | 01/16/2020 | 09/09/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2015 | 9 | SE29754 | 08/20/2020 | 01/15/2020 | 09/09/2015 | Books | 658.512.2 SAN | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/16/2016 | 5 | SE29860 | 12/29/2020 | 01/15/2020 | 01/16/2016 | Books | 658.512.2 SAN | General Stacks | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/16/2016 | 7 | SE29861 | 08/02/2021 | 03/30/2021 | 01/16/2016 | Books | 658.512.2 SAN | General Stacks | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/16/2016 | 7 | 1 | SE29862 | 05/10/2022 | 03/04/2022 | 01/16/2016 | Books | 658.512.2 SAN | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/16/2016 | 6 | SE29863 | 08/19/2020 | 01/15/2020 | 01/16/2016 | Books | 658.512.2 SAN | General Stacks | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/16/2016 | 6 | SE29864 | 12/23/2022 | 01/16/2020 | 01/16/2016 | Books | 658.512.2 SAN | General Stacks | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/16/2016 | 5 | SE29865 | 10/27/2020 | 01/15/2020 | 01/16/2016 | Books | 658.512.2 SAN | General Stacks |
