A course in electrical and electronic measurements and instrumentation (Record no. 350138)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513 a2200181 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.317:621.38 |
| Item number | SAW |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177000160 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sawhney, A.K4933 |
| 245 ## - TITLE STATEMENT | |
| Title | A course in electrical and electronic measurements and instrumentation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1558p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Magnetic measurements |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.317:621.38 |
| General subdivision | Electronic measurements |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EE 305,EE 803 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sawhney, Puneet |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 24 | SE16461 | 07/14/2023 | 11/08/2022 | 9502 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 26 | SE16462 | 08/12/2025 | 08/12/2025 | 9503 | 02/03/2009 | Books | 1 | 08/27/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 32 | SE14507 | 02/21/2024 | 11/01/2023 | 9505 | 02/03/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 30 | SE18482 | 03/27/2025 | 11/09/2022 | 9506 | 02/03/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | SE18483 | 04/13/2015 | 03/21/2015 | 9507 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | SE18484 | 08/13/2025 | 08/13/2025 | 9508 | 02/03/2009 | Books | 1 | 08/28/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 28 | SE18485 | 03/13/2024 | 11/08/2023 | 9509 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 25 | SE18486 | 02/22/2024 | 11/01/2023 | 9510 | 02/03/2009 | Books | 4 | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 07/22/2009 | 15 | SE24279 | 10/27/2016 | 07/29/2015 | 10/30/2025 | Books | 1 | 495.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 19 | SE24280 | 07/29/2025 | 07/29/2025 | 07/22/2009 | Books | 08/13/2025 | 495.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2015 | 23 | SE14506 | 07/28/2025 | 07/28/2025 | 01/30/2015 | Books | 2 | 08/12/2025 |
