A course in electrical and electronic measurements and instrumentation (Record no. 350140)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396 a2200145 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.317:621.38 |
| Item number | SAW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sawhney, A.K4933 |
| 245 ## - TITLE STATEMENT | |
| Title | A course in electrical and electronic measurements and instrumentation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 1690p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.317:621.38 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EE 305,EE 803 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 28 | 1 | SE20500 | 03/28/2023 | 11/08/2022 | 9516 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 23 | 1 | SE20501 | 03/28/2023 | 11/09/2022 | 9517 | 02/03/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | SE20502 | 07/28/2025 | 07/28/2025 | 9518 | 02/03/2009 | Books | 08/12/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | 1 | SE20503 | 04/28/2017 | 01/25/2017 | 9519 | 02/03/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE20504 | 01/08/2015 | 07/16/2014 | 9520 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 28 | 1 | SE20505 | 05/20/2022 | 03/21/2022 | 9521 | 02/03/2009 | Books | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 21 | SE20506 | 12/01/2015 | 07/10/2015 | 9522 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE20507 | 04/13/2015 | 02/12/2015 | 9523 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 31 | SE20508 | 07/11/2025 | 07/11/2025 | 9524 | 02/03/2009 | Books | 07/26/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | SE20499 | 03/27/2009 | 03/27/2009 | Books |
