Electronic communications : Modulations and transmission / 2nd ed. (Record no. 350173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120314832 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schoenbeck, Robert J15105 |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic communications : Modulations and transmission / 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 645p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.3915106 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Modulation15107 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 621.39 SCH |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE10463 | 02/03/2009 | 9746 | 02/03/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE10464 | 05/04/2011 | 9747 | 02/03/2009 | Books | 12/10/2010 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE15522 | 02/01/2012 | 9748 | 02/03/2009 | Books | 01/13/2012 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE15523 | 05/11/2016 | 9749 | 02/03/2009 | Books | 05/09/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE15524 | 12/16/2014 | 9750 | 02/03/2009 | Books | 12/06/2014 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | SE28430 | 01/17/2014 | 01/17/2014 | Reference | 0.00 | 621.39 SCH | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | 1 | SE28431 | 04/24/2017 | 01/17/2014 | Books | 01/06/2015 | 0.00 | 621.39 SCH | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | 1 | SE28432 | 11/16/2022 | 01/17/2014 | Books | 09/16/2022 | 0.00 | 621.39 SCH | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | SE28433 | 01/17/2014 | 01/17/2014 | Books | 0.00 | 621.39 SCH | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/17/2014 | 1 | SE28434 | 03/27/2015 | 01/17/2014 | Books | 01/01/2015 | 0.00 | 621.39 SCH |
