Design of irrigation structures (Record no. 350187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090713t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 626.8 |
| Item number | SEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sehgal, P.P8540 |
| 245 ## - TITLE STATEMENT | |
| Title | Design of irrigation structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 242p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Structures - irrigation8537 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 626.8 |
| General subdivision | Irrigation structures8539 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 626.8 |
| -- | irrigation structures |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Shelving location | Total Renewals | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE6684 | 05/13/2014 | 05/02/2014 | 9888 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE6685 | 04/07/2015 | 05/02/2014 | 9889 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE6686 | 05/05/2014 | 05/02/2014 | 9890 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | SEB55 | 07/13/2009 | 07/13/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 1 | SEB56 | 05/05/2017 | 11/07/2014 | 07/13/2009 | Book Bank | 1 | 626.8 SEH | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | SEB57 | 07/13/2009 | 07/13/2009 | Book Bank | 626.8 SEH | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 1 | SEB58 | 10/18/2016 | 10/06/2016 | 07/13/2009 | Book Bank | 626.8 SEH | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | SEB59 | 07/13/2009 | 07/13/2009 | Book Bank | 626.8 SEH |
