Power electronics (Record no. 350197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00296 a2200121 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074624008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sen, P.C |
| 245 ## - TITLE STATEMENT | |
| Title | Power electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill, c |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 1031p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.316 |
| -- | Power electronics11929 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Total Renewals | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE419 | 01/13/2020 | 11/27/2019 | 9939 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE420 | 11/24/2015 | 07/01/2015 | 9940 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE421 | 04/30/2012 | 04/27/2012 | 9941 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE551 | 05/02/2012 | 04/27/2012 | 9942 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE552 | 02/03/2009 | 9943 | 02/03/2009 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE12560 | 07/18/2018 | 12/18/2017 | 9944 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 14 | SE12561 | 12/07/2017 | 12/07/2017 | 9945 | 02/03/2009 | Books | 12/22/2017 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE12562 | 09/13/2023 | 04/12/2023 | 9946 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE12563 | 07/19/2018 | 12/06/2017 | 9947 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE12564 | 04/28/2017 | 04/16/2015 | 9948 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE17541 | 03/20/2019 | 02/28/2019 | 9949 | 02/03/2009 | Books | 1 | 621.316 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE17542 | 04/07/2018 | 10/27/2017 | 9950 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE17543 | 04/17/2018 | 12/07/2017 | 9951 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE17544 | 10/03/2017 | 09/11/2017 | 9952 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE17545 | 10/01/2018 | 08/01/2018 | 9953 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE17546 | 04/25/2018 | 01/12/2018 | 9954 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE17547 | 03/07/2019 | 11/07/2018 | 9955 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE17548 | 04/29/2013 | 04/22/2013 | 9956 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE17549 | 08/23/2017 | 12/17/2016 | 9957 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE17550 | 08/18/2023 | 06/12/2023 | 9958 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 3 | SEB310 | 07/01/2010 | 04/26/2010 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 1 | SEB311 | 11/23/2009 | 07/22/2009 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 2 | SEB312 | 05/03/2011 | 03/09/2011 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | SEB313 | 07/01/2013 | 07/16/2009 | Book Bank | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 5 | SEB314 | 07/09/2014 | 01/27/2014 | 07/16/2009 | Book Bank |
