Quantity surveying and valuation (Record no. 350209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090624t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.003 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shah, N.A7681 |
| 245 ## - TITLE STATEMENT | |
| Title | Quantity surveying and valuation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 262p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624.003 |
| General subdivision | Valuation, quantity7679 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Surveying, quantity7680 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CE 704A/B |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandola, S.P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 624.003 SHA | SE4215 | 02/03/2009 | 10013 | 02/03/2009 | Reference | ||||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 3 | SE4216 | 04/27/2016 | 10014 | 02/03/2009 | Books | 10/20/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE4217 | 02/09/2016 | 10015 | 02/03/2009 | Books | 10/19/2015 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE4218 | 11/29/2016 | 10016 | 02/03/2009 | Books | 08/04/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 8 | SE4219 | 04/04/2023 | 10017 | 02/03/2009 | Books | 09/14/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 624.003 SHA | SEB45 | 06/24/2009 | 06/24/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 2 | 624.003 SHA | SEB46 | 04/22/2016 | 06/24/2009 | Book Bank | 07/11/2013 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 1 | 624.003 SHA | SEB47 | 10/29/2015 | 06/24/2009 | Book Bank | 04/27/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 624.003 SHA | SEB48 | 06/24/2009 | 06/24/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 624.003 SHA | SEB49 | 06/24/2009 | 06/24/2009 | Book Bank |
