Understanding data communications and network (Record no. 350235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812549668 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shay, William A10013 |
| 245 ## - TITLE STATEMENT | |
| Title | Understanding data communications and network |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapore |
| Name of publisher, distributor, etc. | Thomson |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 766p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.324 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Data communications |
| -- | Networks10014 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS/IT 406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE14202 | 02/03/2009 | 10215 | 02/03/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE14203 | 10/05/2010 | 10216 | 02/03/2009 | Books | 10/01/2010 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE14204 | 03/30/2017 | 10217 | 02/03/2009 | Books | 11/15/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE14205 | 01/13/2017 | 10218 | 02/03/2009 | Books | 11/15/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE14206 | 11/30/2019 | 10219 | 02/03/2009 | Books | 11/11/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE14207 | 12/19/2016 | 10220 | 02/03/2009 | Books | 11/24/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE14208 | 08/21/2017 | 10221 | 02/03/2009 | Books | 07/17/2017 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE14209 | 08/04/2017 | 10222 | 02/03/2009 | Books | 07/21/2017 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE14210 | 12/13/2016 | 10223 | 02/03/2009 | Books | 12/01/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE14211 | 04/01/2024 | 10224 | 02/03/2009 | Books | 02/25/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | SE28565 | 01/15/2014 | 10/30/2025 | Reference | 0.00 | 681.324 SHA | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 7 | SE28566 | 01/01/2019 | 01/15/2014 | Books | 07/20/2018 | 0.00 | 681.324 SHA |
